| 103 | 1 |  | 100 | Free | None | None | warm-up | 971 | 1 | - | 1 | 0 | 0 | 
								| 103 | 2 |  | 75 | IM | None | None | kick/drill/swim | 972 | 1 | - | 1 | 0 | 0 | 
								| 103 | 3 |  | 200 | Free | Pull | None | with PB/SN | 973 | 1 | - | 1 | 0 | 0 | 
								| 103 | 4 |  | 25 | IM | None | None | (10 sec rest) | 974 | 1 | - | 1 | 0 | 0 | 
								| 103 | 5 |  | 100 | IM | None | None | (15 sec rest) | 975 | 1 | - | 1 | 0 | 0 | 
								| 103 | 6 |  | 50 | Specified | None | None | 2 Fly/2 BK/2BR (10 sec rest) | 976 | 1 | - | 1 | 0 | 0 | 
								| 103 | 7 |  | 400 | Free | Pull | None | with padd/PB/SN | 977 | 1 | - | 1 | 0 | 0 | 
								| 103 | 8 |  | 100 | Choice | None | None | cool down | 978 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            700
                            0
                            0
                            0
                            900
                            100
                            0
                            0
                            300
                            0