| 114 | 1 |  | 100 | Free | None | None | fingertip drag drill; (or 10 sec rest) | 1084 | 1 | - | 1 | 1 | 40 | 
								| 114 | 1 |  | 50 | Specified | None | None | 25 FLY/25 BK | 1085 | 2 | - | 1 | 1 | 0 | 
								| 114 | 1 |  | 100 | Free | None | None | fingertip drag drill | 1086 | 3 | - | 1 | 1 | 40 | 
								| 114 | 1 |  | 50 | Specified | None | None | 25 BK/25 BR | 1087 | 4 | - | 1 | 1 | 0 | 
								| 114 | 2 |  | 125 | Specified | Pull | None | 100 FREE/25 STR; (or 10-15 sec rest) | 1088 | 1 | - | 1 | 2 | 10 | 
								| 114 | 3 |  | 200 | Breast | None | None | 2K+1P drill | 1089 | 1 | - | 1 | 0 | 0 | 
								| 114 | 4 |  | 50 | Breast | None | None | - | 1090 | 1 | - | 1 | 1 | 10 | 
								| 114 | 5 |  | 200 | Back | None | None | choice of drill | 1091 | 1 | - | 1 | 0 | 0 | 
								| 114 | 6 |  | 150 | Specified | None | None | odds 50 BK/50 FR/50 BK; evens 50 FR/50 BK/50 FR; (or 15 sec rest) | 1092 | 1 | - | 1 | 2 | 30 | 
								| 114 | 7 |  | 25 | IM | None | None | SPRINT | 1093 | 1 | - | 1 | 0 | 40 | 
								| 114 | 8 |  | 100 | Free | None | None | cool down | 1094 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            500
                            200
                            600
                            0
                            100
                            0
                            0
                            0
                            1600
                            0