| 175 | 1 |  | 200 | Free | None | None | warm-up | 1632 | 1 | - | 1 | 0 | 0 | 
								| 175 | 3 |  | 200 | IM | None | None | 25 drill/25 swim | 1634 | 1 | - | 1 | 0 | 0 | 
								| 175 | 4 |  | 50 | Fly | None | None | with fins (or 10 sec rest) | 1635 | 1 | - | 1 | 0 | 50 | 
								| 175 | 5 |  | 25 | Free | None | None | odds no breaths/evens breathe twice | 1636 | 1 | - | 1 | 0 | 35 | 
								| 175 | 6 |  | 1 | Select | None | None | Title: | 1637 | 0 | - | 0 | 0 | 0 | 
								| 175 | 7 |  | 50 | Free | None | None | (or 5-10 sec rest) | 1638 | 1 | - | 2 | 0 | 45 | 
								| 175 | 7 |  | 100 | Free | None | None | (or 10 sec rest) | 1639 | 2 | - | 1 | 1 | 20 | 
								| 175 | 7 |  | 50 | Free | None | None | (or 5-10 sec rest) | 1640 | 3 | - | 3 | 0 | 45 | 
								| 175 | 7 |  | 150 | Free | None | None | (or 10-15 sec rest) | 1641 | 4 | - | 1 | 2 | 0 | 
								| 175 | 7 |  | 50 | Free | None | None | (or 5-10 sec rest) | 1642 | 5 | - | 4 | 0 | 45 | 
								| 175 | 7 |  | 200 | Free | None | None | (or 10-20 sec rest) | 1643 | 6 | - | 1 | 2 | 40 | 
								| 175 | 7 |  | 100 | Choice | None | None | easy; take 45 sec rest | 1644 | 7 | - | 1 | 0 | 0 | 
								| 175 | 8 |  | 1 | Select | None | None | Title: | 1645 | 0 | - | 0 | 0 | 0 | 
								| 175 | 9 |  | 400 | Free | None | None | with SN/padd/PB/AS (25 sec rest) | 1646 | 1 | - | 1 | 0 | 0 | 
								| 175 | 10 |  | 50 | Specified | None | None | 25 stroke/25 free cool down | 1647 | 1 | - | 1 | 1 | 0 | 
						
					 
                         
                        
				 
                        
					
                            3000
                            0
                            0
                            400
                            200
                            200
                            0
                            0
                            200
                            0