| 178 | 1 |  | 400 | Free | None | None | warm-up with SN | 1673 | 1 | - | 1 | 0 | 0 | 
								| 178 | 2 |  | 50 | Breast | None | None | kick with SN | 1674 | 1 | - | 1 | 0 | 0 | 
								| 178 | 3 |  | 200 | Fly | None | None | 1Arm drill with padd/SN | 1675 | 1 | - | 1 | 0 | 0 | 
								| 178 | 4 |  | 100 | Back | None | None | pull with padd/PB | 1676 | 1 | - | 1 | 1 | 45 | 
								| 178 | 5 |  | 200 | IM | None | None | - | 1677 | 1 | - | 1 | 3 | 20 | 
								| 178 | 5 |  | 125 | Free | None | None | - | 1678 | 2 | - | 2 | 1 | 45 | 
								| 178 | 5 |  | 75 | Specified | None | None | Fly/BK/BR | 1679 | 3 | - | 2 | 1 | 30 | 
								| 178 | 5 |  | 25 | Best Stroke | None | None | - | 1680 | 4 | - | 8 | 0 | 30 | 
								| 178 | 6 |  | 50 | Specified | None | None | FKOB | 1681 | 1 | - | 1 | 1 | 10 | 
								| 178 | 7 |  | 200 | Free | None | None | cool down with SN | 1682 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1350
                            400
                            200
                            200
                            600
                            0
                            0
                            600
                            650
                            0