| 208 | 1 |  | 200 | IM | None | None | (25 kick/25 swim) | 1989 | 1 | - | 1 | 0 | 0 | 
								| 208 | 2 |  | 300 | Fly | None | None | (25 kick/25 drill) | 1990 | 1 | - | 1 | 0 | 0 | 
								| 208 | 3 |  | 400 | Back | Pull | None | with padd/PB | 1991 | 1 | - | 1 | 0 | 0 | 
								| 208 | 4 |  | 250 | Free | None | None | (or 20 sec rest) | 1992 | 1 | - | 1 | 3 | 45 | 
								| 208 | 5 |  | 125 | IM | None | None | #1.100fly+25fly; #2.100BK+25BK; etc. (100s with 15 sec rest/25s with 10 sec rest) | 1993 | 1 | - | 1 | 0 | 0 | 
								| 208 | 6 |  | 250 | Free | None | None | with padd; (or 20 sec rest) | 1994 | 1 | - | 1 | 3 | 45 | 
								| 208 | 7 |  | 125 | IM | None | None | #1.75fly+50fly; #2.75BK+50BK; etc. (75s with 15 sec rest/50s with 10-15 sec rest) | 1995 | 1 | - | 1 | 0 | 0 | 
								| 208 | 8 |  | 100 | Free | None | None | cool down | 1996 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1100
                            400
                            0
                            300
                            1200
                            0
                            0
                            0
                            0
                            0