| 211 | 1 |  | 200 | Free | None | None | @ 1. 2:55; 2. 2:50; 3. 2:45; 4. 2:40 | 2029 | 1 | - | 1 | 0 | 0 | 
								| 211 | 2 |  | 50 | IM | None | None | 25 drill/25 swim | 2030 | 1 | - | 1 | 1 | 0 | 
								| 211 | 3 |  | 100 | Best Stroke | Kick | None | - | 2031 | 1 | - | 1 | 2 | 10 | 
								| 211 | 3 |  | 50 | Best Stroke | None | None | swim with padd | 2032 | 2 | - | 2 | 1 | 0 | 
								| 211 | 3 |  | 25 | IM | None | None | - | 2033 | 3 | - | 4 | 0 | 30 | 
								| 211 | 4 |  | 400 | Free | None | None | - | 2034 | 1 | - | 1 | 5 | 40 | 
								| 211 | 5 |  | 100 | Best Stroke | None | None | - | 2035 | 1 | - | 3 | 1 | 50 | 
								| 211 | 5 |  | 200 | Free | None | None | with SN/PB | 2036 | 2 | - | 1 | 0 | 0 | 
								| 211 | 6 |  | 100 | Choice | None | None | cool down | 2037 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            2000
                            0
                            0
                            0
                            700
                            100
                            0
                            1200
                            0
                            0