| 215 | 1 |  | 300 | Back | None | None | warm-up | 2064 | 1 | - | 1 | 0 | 0 | 
								| 215 | 2 |  | 50 | Specified | None | None | odds 25 kick/25 swim; evens 25 kick/25 pull PB mix-up strokes | 2065 | 1 | - | 1 | 0 | 0 | 
								| 215 | 3 |  | 500 | Fly | None | None | drill with paddles and PB | 2066 | 1 | - | 1 | 0 | 0 | 
								| 215 | 4 |  | 1 | Select | None | None | Title: | 2067 | 0 | - | 0 | 0 | 0 | 
								| 215 | 5 |  | 50 | Specified | None | None | 25 fly/25 free | 2068 | 1 | - | 1 | 0 | 45 | 
								| 215 | 6 |  | 200 | Free | None | None | bulid | 2069 | 1 | - | 1 | 2 | 30 | 
								| 215 | 7 |  | 100 | Specified | None | None | 50 fly/50 free | 2070 | 1 | - | 1 | 1 | 25 | 
								| 215 | 8 |  | 400 | Free | None | None | build | 2071 | 1 | - | 1 | 4 | 45 | 
								| 215 | 9 |  | 200 | Specified | None | None | 100 fly/100 free | 2072 | 1 | - | 1 | 2 | 45 | 
								| 215 | 10 |  | 800 | Free | None | None | neg split | 2073 | 1 | - | 1 | 9 | 30 | 
								| 215 | 11 |  | 300 | Specified | None | None | 150 fly/150 free | 2074 | 1 | - | 1 | 4 | 0 | 
								| 215 | 12 |  | 1200 | Free | Pull | None | use padd/PB/AS/SN | 2075 | 1 | - | 1 | 0 | 0 | 
								| 215 | 13 |  | 1 | Select | None | None | Title: | 2077 | 0 | - | 0 | 0 | 0 | 
								| 215 | 14 |  | 300 | Choice | None | None | cool down | 2076 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            2600
                            300
                            0
                            500
                            0
                            300
                            0
                            0
                            3300
                            0