| 216 | 1 |  | 300 | Free | None | None | warm-up | 2078 | 1 | - | 1 | 0 | 0 | 
								| 216 | 2 |  | 200 | IM | None | None | #1. Drill/Swim; #2. Kick/Swim | 2079 | 1 | - | 1 | 0 | 0 | 
								| 216 | 3 |  | 100 | Choice | None | None | with PB | 2080 | 1 | - | 1 | 0 | 0 | 
								| 216 | 4 |  | 100 | Specified | None | None | odds IM @ 1:40; evens free build @ 1:25 | 2081 | 1 | - | 1 | 0 | 0 | 
								| 216 | 5 |  | 200 | Specified | None | None | odds free build @ 2:45; evens IM @ 3:15 | 2082 | 1 | - | 1 | 0 | 0 | 
								| 216 | 6 |  | 50 | Specified | Pull | None | two back + one free; use padd/PB | 2083 | 1 | - | 1 | 0 | 50 | 
								| 216 | 7 |  | 25 | IM | None | None | - | 2084 | 1 | - | 1 | 0 | 30 | 
								| 216 | 8 |  | 100 | Choice | None | None | cool down | 2085 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            300
                            0
                            0
                            0
                            700
                            400
                            0
                            0
                            2600
                            0