| 222 | 1 |  | 200 | IM | None | None | 25 drill/25 swim | 2145 | 1 | - | 1 | 0 | 0 | 
								| 222 | 1 |  | 50 | Specified | None | None | FKOS (use one padd for streamline) | 2146 | 2 | - | 4 | 0 | 0 | 
								| 222 | 1 |  | 100 | Free | None | None | 1 arm drill with padd | 2147 | 3 | - | 2 | 0 | 0 | 
								| 222 | 2 |  | 1 | Select | None | None | Title: | 2148 | 0 | - | 0 | 0 | 0 | 
								| 222 | 3 |  | 500 | Free | None | None | - | 2149 | 1 | - | 1 | 6 | 15 | 
								| 222 | 4 |  | 100 | Fly | None | None | - | 2150 | 1 | - | 1 | 1 | 45 | 
								| 222 | 5 |  | 400 | Free | None | None | - | 2151 | 1 | - | 1 | 5 | 0 | 
								| 222 | 6 |  | 100 | Fly | None | None | - | 2152 | 1 | - | 1 | 1 | 40 | 
								| 222 | 7 |  | 300 | Free | None | None | - | 2153 | 1 | - | 1 | 3 | 45 | 
								| 222 | 8 |  | 100 | Fly | None | None | - | 2154 | 1 | - | 1 | 1 | 35 | 
								| 222 | 9 |  | 1 | Select | None | None | Title: | 2155 | 0 | - | 0 | 0 | 0 | 
								| 222 | 10 |  | 1 | Select | None | None | Subtitle:20 squats | 2780 | 1 | - | 0 | 0 | 0 | 
								| 222 | 10 |  | 1 | Select | None | None | Subtitle:45 sec BR wall kick | 2781 | 2 | - | 0 | 0 | 0 | 
								| 222 | 10 |  | 100 | Breast | Kick | None | SPRINT | 2158 | 3 | - | 1 | 0 | 0 | 
								| 222 | 11 |  | 1 | Select | None | None | Title: | 2159 | 0 | - | 0 | 0 | 0 | 
								| 222 | 12 |  | 400 | Specified | None | None | 25 2k+1p BR drill/25 free easy | 2160 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            4000
                            0
                            400
                            1200
                            600
                            0
                            0
                            0
                            1000
                            0