| 228 | 1 |  | 300 | Free | None | None | warm-up with SN | 2199 | 1 | - | 1 | 0 | 0 | 
								| 228 | 2 |  | 100 | Free | None | None | 50 swim/50 overkick | 2200 | 1 | - | 1 | 1 | 25 | 
								| 228 | 3 |  | 50 | Back | Kick | None | - | 2201 | 1 | - | 3 | 0 | 50 | 
								| 228 | 3 |  | 100 | Back | Drill | None | - | 2202 | 2 | - | 2 | 1 | 35 | 
								| 228 | 4 |  | 100 | Specified | Pull | None | 1 free @ 1:20 + 2 BK @ 1:30 | 2203 | 1 | - | 1 | 0 | 0 | 
								| 228 | 5 |  | 1 | Select | None | None | Title: | 2204 | 0 | - | 0 | 0 | 0 | 
								| 228 | 6 |  | 150 | Back | None | None | - | 2205 | 1 | - | 1 | 2 | 0 | 
								| 228 | 7 |  | 300 | Back | None | None | - | 2206 | 1 | - | 1 | 4 | 0 | 
								| 228 | 8 |  | 400 | Specified | None | None | 200free/200BK | 2207 | 1 | - | 1 | 5 | 0 | 
								| 228 | 9 |  | 300 | Back | None | None | - | 2208 | 1 | - | 1 | 3 | 50 | 
								| 228 | 10 |  | 150 | Back | None | None | - | 2209 | 1 | - | 1 | 1 | 55 | 
								| 228 | 11 |  | 100 | Choice | None | None | easy swim | 2210 | 1 | - | 1 | 0 | 0 | 
								| 228 | 12 |  | 50 | Back | None | None | SPRINT | 2211 | 1 | - | 1 | 1 | 30 | 
								| 228 | 13 |  | 1 | Select | None | None | Title: | 2212 | 0 | - | 0 | 0 | 0 | 
								| 228 | 14 |  | 100 | Specified | None | None | 25 BK/25 BR/25 free breath every 5th | 2213 | 1 | - | 1 | 1 | 35 | 
								| 228 | 15 |  | 200 | Choice | None | None | cool down | 2214 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            600
                            2350
                            0
                            0
                            0
                            300
                            0
                            0
                            2400
                            0