| 229 | 1 |  | 200 | Free | None | None | warm-up with SN | 2215 | 1 | - | 1 | 0 | 0 | 
								| 229 | 2 |  | 300 | IM | None | None | kick/drill/swim | 2216 | 1 | - | 1 | 0 | 0 | 
								| 229 | 3 |  | 50 | Choice | Kick | None | - | 2217 | 1 | - | 1 | 0 | 0 | 
								| 229 | 4 |  | 100 | Specified | None | None | 50 BK/50 free with padd | 2218 | 1 | - | 1 | 1 | 30 | 
								| 229 | 5 |  | 25 | Fly | None | None | - | 2219 | 1 | - | 1 | 0 | 30 | 
								| 229 | 6 |  | 100 | Specified | None | None | 50 BR/50 free | 2220 | 1 | - | 1 | 1 | 35 | 
								| 229 | 7 |  | 25 | Fly | None | None | - | 2221 | 1 | - | 1 | 0 | 35 | 
								| 229 | 8 |  | 150 | Specified | None | None | 50 BK/50 BR/50 free | 2222 | 1 | - | 1 | 2 | 20 | 
								| 229 | 9 |  | 50 | Specified | None | None | FKOB with fins | 2223 | 1 | - | 1 | 0 | 50 | 
								| 229 | 9 |  | 25 | Fly | None | None | with fins | 2224 | 2 | - | 1 | 0 | 30 | 
								| 229 | 9 |  | 25 | Choice | None | None | with fins | 2225 | 3 | - | 1 | 0 | 30 | 
								| 229 | 10 |  | 100 | Free | None | None | cool down | 2226 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            300
                            0
                            0
                            500
                            300
                            400
                            0
                            0
                            2500
                            0