| 242 | 1 |  | 400 | Back | None | None | 50 kick/50 swim; warm-up | 2364 | 1 | - | 1 | 0 | 0 | 
								| 242 | 2 |  | 125 | IM | None | None | 25 FL/25 BK/50 BR d-s/25 FREE | 2365 | 1 | - | 1 | 1 | 50 | 
								| 242 | 3 |  | 50 | Breast | None | None | odds kick; evens drill/swim | 2366 | 1 | - | 1 | 1 | 0 | 
								| 242 | 4 |  | 1 | Select | None | None | Title: | 2367 | 0 | - | 0 | 0 | 0 | 
								| 242 | 5 |  | 400 | Free | None | None | build; use padd | 2368 | 1 | - | 1 | 4 | 40 | 
								| 242 | 6 |  | 100 | Free | Kick | None | - | 2369 | 1 | - | 1 | 1 | 45 | 
								| 242 | 7 |  | 1 | Select | None | None | Title: | 2370 | 0 | - | 0 | 0 | 0 | 
								| 242 | 8 |  | 50 | IM | None | None | reverse (BR@1:00) | 2371 | 1 | - | 4 | 0 | 50 | 
								| 242 | 8 |  | 200 | IM | None | None | - | 2372 | 2 | - | 1 | 2 | 50 | 
								| 242 | 8 |  | 25 | IM | None | None | SPRINT; 1/2 lap UWK and 1/2 lap swim | 2373 | 3 | - | 4 | 0 | 35 | 
								| 242 | 9 |  | 1 | Select | None | None | Title: | 2374 | 0 | - | 0 | 0 | 0 | 
								| 242 | 10 |  | 300 | Free | None | None | cool down with SN | 2375 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            3100
                            400
                            600
                            0
                            3000
                            0
                            0
                            0
                            0
                            0