| 244 | 1 |  | 400 | Free | None | None | warm-up; use SN | 2391 | 1 | - | 1 | 0 | 0 | 
								| 244 | 2 |  | 25 | Free | Kick | None | use SN | 2392 | 1 | - | 1 | 0 | 30 | 
								| 244 | 3 |  | 100 | Breast | Pull | None | with free kick; use SN | 2393 | 1 | - | 1 | 1 | 40 | 
								| 244 | 4 |  | 75 | Specified | None | None | 25 fly/50 back | 2394 | 1 | - | 1 | 1 | 10 | 
								| 244 | 4 |  | 75 | Specified | None | None | FKOB | 2395 | 2 | - | 1 | 1 | 20 | 
								| 244 | 5 |  | 1 | Select | None | None | Title: | 2396 | 0 | - | 0 | 0 | 0 | 
								| 244 | 6 |  | 50 | Free | None | None | OVK; use par, padd, SN | 2397 | 1 | - | 4 | 1 | 0 | 
								| 244 | 6 |  | 100 | Free | Kick | None | use par/SN; take 20-30 sec rest | 2398 | 2 | - | 1 | 0 | 0 | 
								| 244 | 6 |  | 25 | Free | None | None | SPRINT; use par, SN | 2399 | 3 | - | 4 | 0 | 50 | 
								| 244 | 7 |  | 1 | Select | None | None | Title: | 2400 | 0 | - | 0 | 0 | 0 | 
								| 244 | 8 |  | 400 | Free | None | None | - | 2401 | 1 | - | 1 | 5 | 0 | 
								| 244 | 9 |  | 300 | Free | None | None | - | 2402 | 1 | - | 1 | 3 | 45 | 
								| 244 | 10 |  | 200 | Free | None | None | - | 2403 | 1 | - | 1 | 2 | 30 | 
								| 244 | 11 |  | 50 | Free | None | None | 25 breathe every 5/25 breathe every 3 | 2404 | 1 | - | 1 | 0 | 35 | 
								| 244 | 12 |  | 1 | Select | None | None | Title: | 2405 | 0 | - | 0 | 0 | 0 | 
								| 244 | 13 |  | 100 | Specified | None | None | 50 BK/50 BR; use padd, PB, AS | 2406 | 1 | - | 1 | 1 | 40 | 
								| 244 | 14 |  | 150 | Specified | None | None | 50 BK/50 BR/50 FREE | 2407 | 1 | - | 1 | 2 | 10 | 
								| 244 | 15 |  | 300 | Free | None | None | cool down; use SN | 2408 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            4300
                            0
                            400
                            0
                            0
                            0
                            0
                            0
                            2100
                            0