| 252 | 1 |  | 400 | Specified | None | None | 50 free/50 str | 2505 | 1 | - | 1 | 0 | 0 | 
								| 252 | 2 |  | 50 | Best Stroke | None | None | 25 kick/25 drill | 2506 | 1 | - | 1 | 0 | 0 | 
								| 252 | 3 |  | 300 | Free | Pull | None | with PB; 50 breathe every 3/50 breathe every 5 | 2507 | 1 | - | 1 | 0 | 0 | 
								| 252 | 4 |  | 50 | Best Stroke | None | None | 25 drill/25 swim | 2508 | 1 | - | 1 | 0 | 0 | 
								| 252 | 5 |  | 200 | Choice | Kick | Snorkel | - | 2509 | 1 | - | 1 | 0 | 0 | 
								| 252 | 6 |  | 50 | Best Stroke | None | None | SPRINT; take 1 min rest | 2510 | 1 | - | 1 | 0 | 0 | 
								| 252 | 7 |  | 1 | Select | None | None | Title: | 2511 | 0 | - | 0 | 0 | 0 | 
								| 252 | 8 |  | 175 | Free | None | None | (20 sec rest) | 2512 | 1 | - | 1 | 0 | 0 | 
								| 252 | 8 |  | 125 | Specified | None | None | 25 FREE/25 FLY/25 BK/25 BR/25 FREE (15 sec rest) | 2513 | 2 | - | 1 | 0 | 0 | 
								| 252 | 8 |  | 75 | Free | None | None | (10 sec rest) | 2514 | 3 | - | 1 | 0 | 0 | 
								| 252 | 8 |  | 25 | Best Stroke | None | None | SPRINT (30 sec rest ) | 2515 | 4 | - | 1 | 0 | 0 | 
								| 252 | 9 |  | 1 | Select | None | None | Title: | 2516 | 0 | - | 0 | 0 | 0 | 
								| 252 | 10 |  | 200 | Free | Pull | None | with PB/AS/SN | 2517 | 1 | - | 1 | 0 | 0 | 
								| 252 | 11 |  | 100 | Free | None | None | with SN, cool down | 2518 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1350
                            0
                            0
                            0
                            0
                            200
                            0
                            675
                            775
                            0