| 268 | 1 |  | 300 | Specified | None | None | 50 free/50 BK warm-up | 2669 | 1 | - | 1 | 0 | 0 | 
								| 268 | 2 |  | 300 | IM | None | None | 25 kick/25 drill/25 swim | 2670 | 1 | - | 1 | 0 | 0 | 
								| 268 | 3 |  | 50 | Specified | Drill | None | IM order | 2671 | 1 | - | 2 | 0 | 50 | 
								| 268 | 3 |  | 200 | Free | Pull | None | with PB/padd | 2672 | 2 | - | 1 | 2 | 35 | 
								| 268 | 4 |  | 1 | Select | None | None | Title: | 2673 | 0 | - | 0 | 0 | 0 | 
								| 268 | 5 |  | 50 | Free | None | None | SPRINT FROM BLOCKS | 2674 | 1 | - | 1 | 0 | 0 | 
								| 268 | 5 |  | 150 | Back | None | None | easy | 2675 | 2 | - | 1 | 0 | 0 | 
								| 268 | 6 |  | 1 | Select | None | None | Title: | 2676 | 0 | - | 0 | 0 | 0 | 
								| 268 | 7 |  | 25 | Free | None | None | with SN; power legs | 2677 | 1 | - | 4 | 0 | 25 | 
								| 268 | 7 |  | 50 | Free | Build | None | with SN | 2678 | 2 | - | 3 | 0 | 40 | 
								| 268 | 7 |  | 150 | Free | None | None | FAST | 2679 | 3 | - | 1 | 1 | 45 | 
								| 268 | 7 |  | 50 | Free | Kick | None | SPRINT | 2680 | 4 | - | 2 | 1 | 0 | 
								| 268 | 8 |  | 1 | Select | None | None | Title:(take 45 sec rest in between sets) | 2681 | 0 | - | 0 | 0 | 0 | 
								| 268 | 9 |  | 1 | Select | None | None | Title: | 2682 | 0 | - | 0 | 0 | 0 | 
								| 268 | 10 |  | 100 | Specified | None | None | #1 50 FLY/50 BK; #2 50 BK/50 BR | 2683 | 1 | - | 2 | 1 | 30 | 
								| 268 | 10 |  | 300 | Free | None | None | - | 2684 | 2 | - | 1 | 3 | 30 | 
								| 268 | 11 |  | 300 | Choice | None | None | cool down with SN | 2685 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            4200
                            300
                            0
                            0
                            300
                            300
                            0
                            0
                            1900
                            0