| 288 | 1 |  | 400 | Free | None | None | 75 swim/25 kick; use SN | 2926 | 1 | - | 1 | 0 | 0 | 
								| 288 | 2 |  | 200 | IM | None | None | 25 drill/25 swim | 2927 | 1 | - | 1 | 0 | 0 | 
								| 288 | 3 |  | 50 | Back | None | None | odds kick/evens swim with TB | 2928 | 1 | - | 1 | 1 | 5 | 
								| 288 | 4 |  | 100 | Free | None | None | moderate speed | 2929 | 1 | - | 1 | 1 | 20 | 
								| 288 | 4 |  | 100 | Back | None | None | fast speed | 2930 | 2 | - | 1 | 1 | 30 | 
								| 288 | 5 |  | 50 | Back | None | None | use padd/fins | 2931 | 1 | - | 1 | 0 | 45 | 
								| 288 | 6 |  | 200 | Specified | None | None | 100 FREE/100 BK | 2932 | 1 | - | 1 | 3 | 0 | 
								| 288 | 6 |  | 200 | Specified | None | None | 50 FREE/50 BK | 2933 | 2 | - | 1 | 3 | 0 | 
								| 288 | 6 |  | 200 | Specified | None | None | 25 FREE/25 BK | 2934 | 3 | - | 1 | 3 | 0 | 
								| 288 | 6 |  | 200 | Back | None | None | FAST | 2935 | 4 | - | 1 | 0 | 0 | 
								| 288 | 7 |  | 50 | Specified | None | None | 25 FLY with freestyle kick/25 DABK | 2936 | 1 | - | 1 | 1 | 0 | 
								| 288 | 8 |  | 25 | Back | None | None | SPRINT | 2937 | 1 | - | 1 | 0 | 45 | 
								| 288 | 9 |  | 100 | Choice | None | None | cool down | 2938 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            800
                            1900
                            0
                            0
                            200
                            100
                            0
                            0
                            1000
                            0