| 292 | 1 |  | 150 | Free | None | None | warm-up with SN | 2967 | 1 | - | 1 | 2 | 0 | 
								| 292 | 2 |  | 50 | Specified | Swim | None | IMO | 2968 | 1 | - | 1 | 0 | 50 | 
								| 292 | 2 |  | 100 | Specified | Drill | None | IMO (BR@1:40) | 2969 | 2 | - | 1 | 1 | 30 | 
								| 292 | 2 |  | 150 | Specified | Kick | None | IMO | 2970 | 3 | - | 1 | 2 | 20 | 
								| 292 | 2 |  | 200 | IM | Swim | None | - | 2971 | 4 | - | 1 | 2 | 50 | 
								| 292 | 3 |  | 1 | Select | None | None | Title: | 2972 | 0 | - | 0 | 0 | 0 | 
								| 292 | 4 |  | 500 | Free | Pull | None | use padd/SN/parashute | 2973 | 1 | - | 1 | 0 | 0 | 
								| 292 | 5 |  | 50 | Free | None | None | OVK and fast arms; use padd/SN/parashute | 2974 | 1 | - | 1 | 1 | 10 | 
								| 292 | 6 |  | 25 | Free | Kick | None | use SN/parashute | 2975 | 1 | - | 1 | 0 | 45 | 
								| 292 | 7 |  | 100 | Specified | None | None | odds FREE SPRINT @1:15 / evens IM @1:30 | 2976 | 1 | - | 1 | 0 | 0 | 
								| 292 | 8 |  | 200 | Choice | None | None | cool down | 2977 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1500
                            0
                            0
                            0
                            800
                            200
                            0
                            0
                            3600
                            0