| 334 | 1 |  | 100 | Specified | None | None | 50 FREE/50 STR | 3496 | 1 | - | 1 | 1 | 25 | 
								| 334 | 1 |  | 100 | IM | None | None | - | 3497 | 2 | - | 1 | 1 | 35 | 
								| 334 | 2 |  | 50 | Specified | None | None | FKOB | 3498 | 1 | - | 3 | 0 | 50 | 
								| 334 | 2 |  | 50 | Fly | Drill | None | use padd | 3499 | 2 | - | 3 | 0 | 50 | 
								| 334 | 2 |  | 150 | Fly | None | None | 50 drill - 50 swim - 50 drill | 3500 | 3 | - | 1 | 2 | 15 | 
								| 334 | 3 |  | 150 | Free | Build | None | - | 3501 | 1 | - | 1 | 1 | 50 | 
								| 334 | 3 |  | 50 | Free | Kick | None | SPRINT | 3502 | 2 | - | 1 | 1 | 0 | 
								| 334 | 3 |  | 50 | Free | None | None | ALL OUT | 3503 | 3 | - | 1 | 1 | 10 | 
								| 334 | 4 |  | 150 | Back | None | None | use padd | 3504 | 1 | - | 1 | 2 | 10 | 
								| 334 | 5 |  | 200 | Free | None | None | for time off the blocks! | 3505 | 1 | - | 1 | 0 | 0 | 
								| 334 | 6 |  | 50 | Specified | None | None | 25 FREE/25 BK with 12 underwater kicks off the wall | 3506 | 1 | - | 1 | 0 | 45 | 
								| 334 | 7 |  | 200 | Choice | None | None | cool down | 3507 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            2200
                            900
                            0
                            600
                            300
                            200
                            0
                            0
                            1200
                            0