| 335 | 1 |  | 200 | Free | None | None | use SN | 3508 | 1 | - | 1 | 2 | 40 | 
								| 335 | 2 |  | 50 | IM | Kick | None | - | 3509 | 1 | - | 1 | 0 | 55 | 
								| 335 | 2 |  | 50 | IM | Drill | None | - | 3510 | 2 | - | 1 | 0 | 50 | 
								| 335 | 3 |  | 1 | Select | None | None | Title:(do 2 sets FLY, 2 BK, 2 BR) | 3511 | 0 | - | 0 | 0 | 0 | 
								| 335 | 4 |  | 25 | IM | None | None | half lap underwater kick/half lap swim | 3512 | 1 | - | 1 | 0 | 30 | 
								| 335 | 5 |  | 1 | Select | None | None | Title: | 3513 | 0 | - | 0 | 0 | 0 | 
								| 335 | 6 |  | 300 | IM | Build | None | - | 3514 | 1 | - | 1 | 4 | 10 | 
								| 335 | 7 |  | 150 | Free | Build | None | 2@2:00; 2@1:50; 2@1:40; 2@1:35; use padd | 3515 | 1 | - | 1 | 0 | 0 | 
								| 335 | 8 |  | 1 | Select | None | None | Title: | 3516 | 0 | - | 0 | 0 | 0 | 
								| 335 | 9 |  | 100 | Best Stroke | Kick | None | - | 3517 | 1 | - | 1 | 2 | 0 | 
								| 335 | 9 |  | 50 | Best Stroke | None | None | DPS; perfect technique | 3518 | 2 | - | 1 | 0 | 0 | 
								| 335 | 9 |  | 50 | Best Stroke | None | None | SPRINT OFF THE BLOCKS | 3519 | 3 | - | 1 | 0 | 0 | 
								| 335 | 10 |  | 200 | Choice | None | None | cool down | 3520 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            2500
                            0
                            0
                            0
                            2500
                            200
                            0
                            800
                            0
                            0