| 35 | 1 |  | 200 | Free | None | None | warm-up | 329 | 1 | - | 1 | 0 | 0 | 
								| 35 | 2 |  | 200 | IM | None | None | kick | 330 | 1 | - | 1 | 0 | 0 | 
								| 35 | 3 |  | 50 | Free | None | None | with TB | 331 | 1 | - | 1 | 0 | 0 | 
								| 35 | 4 |  | 75 | IM | None | None | (50drill/25swim) | 332 | 1 | - | 1 | 0 | 0 | 
								| 35 | 5 |  | 25 | Stroke | None | None | (IM order by set) | 333 | 1 | - | 4 | 0 | 0 | 
								| 35 | 5 |  | 100 | IM | None | None | - | 334 | 2 | - | 1 | 0 | 0 | 
								| 35 | 6 |  | 400 | Free | Pull | None | with padd/PB | 335 | 1 | - | 1 | 0 | 0 | 
								| 35 | 7 |  | 50 | Choice | None | None | (25sprint/25easy) | 336 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            900
                            0
                            0
                            0
                            900
                            300
                            400
                            0
                            0
                            0