| 36 | 1 |  | 200 | Free | None | None | warm-up | 337 | 1 | - | 1 | 0 | 0 | 
								| 36 | 2 |  | 200 | IM | None | None | (25drill/25swim) | 338 | 1 | - | 1 | 0 | 0 | 
								| 36 | 3 |  | 100 | Stroke | Kick | None | - | 339 | 1 | - | 1 | 0 | 0 | 
								| 36 | 3 |  | 50 | Stroke | Swim | None | - | 340 | 2 | - | 2 | 0 | 0 | 
								| 36 | 3 |  | 200 | Free | Pull | None | with PB | 341 | 3 | - | 1 | 0 | 0 | 
								| 36 | 4 |  | 75 | Free | Pull | None | with padd/PB/AS/SN | 342 | 1 | - | 1 | 0 | 0 | 
								| 36 | 5 |  | 100 | IM | None | None | reverse | 343 | 1 | - | 1 | 0 | 0 | 
								| 36 | 6 |  | 100 | Choice | None | None | cool down | 344 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1400
                            0
                            0
                            0
                            400
                            100
                            600
                            0
                            0
                            0