| 43 | 1 |  | 100 | IM | None | None | reverse (15 sec rest) | 401 | 1 | - | 1 | 0 | 0 | 
								| 43 | 2 |  | 50 | Back | None | None | with PB | 402 | 1 | - | 1 | 0 | 0 | 
								| 43 | 3 |  | 50 | Breast | Pull | None | with fly kick | 403 | 1 | - | 1 | 0 | 0 | 
								| 43 | 4 |  | 150 | Free | None | None | with SN (50kick-50drill-50swim) | 404 | 1 | - | 1 | 0 | 0 | 
								| 43 | 5 |  | 100 | IM | None | None | (15 sec rest) | 405 | 1 | - | 1 | 0 | 0 | 
								| 43 | 6 |  | 300 | Free | Pull | None | with padd/PB | 406 | 1 | - | 1 | 0 | 0 | 
								| 43 | 7 |  | 200 | Back | Pull | None | with padd/PB | 407 | 1 | - | 1 | 0 | 0 | 
								| 43 | 8 |  | 25 | Specified | None | None | odds fly/evens free | 408 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1200
                            500
                            300
                            0
                            900
                            0
                            0
                            0
                            200
                            0