| 69 | 1 |  | 200 | Specified | None | None | 25FREE/25STR | 651 | 1 | - | 1 | 0 | 0 | 
								| 69 | 2 |  | 50 | Free | None | None | with SN (25 kick/25 one arm drill) | 652 | 1 | - | 1 | 0 | 0 | 
								| 69 | 3 |  | 100 | Free | None | None | #1.easy; #2.moderate; #3.sprint | 653 | 1 | - | 1 | 1 | 40 | 
								| 69 | 4 |  | 300 | Free | Pull | None | with padd/PB (#1. breathe3; #2.breathe5; #3.no PB and sprint) | 654 | 1 | - | 1 | 4 | 20 | 
								| 69 | 5 |  | 150 | Specified | None | None | odds FL/BK/BR 20 sec rest; evens free 10-15 sec rest | 655 | 1 | - | 1 | 0 | 0 | 
								| 69 | 6 |  | 100 | Choice | None | None | easy | 656 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1500
                            0
                            0
                            0
                            0
                            100
                            0
                            0
                            1400
                            0