| 7 | 1 |  | 200 | Back | None | None | - | 71 | 1 | - | 1 | 0 | 0 | 
								| 7 | 2 |  | 25 | Fly | Drill | Pull-buoy | (with PB/1 arm drill) | 72 | 1 | - | 1 | 0 | 0 | 
								| 7 | 3 |  | 50 | Free | Pull | None | (padd/PB) | 73 | 1 | - | 1 | 0 | 0 | 
								| 7 | 4 |  | 50 | Back | Kick | None | - | 74 | 1 | - | 1 | 0 | 0 | 
								| 7 | 4 |  | 100 | Back | Swim | None | - | 75 | 2 | - | 1 | 0 | 0 | 
								| 7 | 4 |  | 150 | Free | None | None | - | 76 | 3 | - | 1 | 0 | 0 | 
								| 7 | 5 |  | 50 | Breast | None | None | (25 kick/25 swim) | 77 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            850
                            650
                            300
                            200
                            0
                            0
                            0
                            0
                            0
                            0