| 74 | 1 |  | 400 | Free | None | None | with SN | 682 | 1 | - | 1 | 0 | 0 | 
								| 74 | 2 |  | 100 | IM | None | None | - | 683 | 1 | - | 1 | 1 | 40 | 
								| 74 | 3 |  | 100 | Breast | Kick | None | - | 684 | 1 | - | 1 | 0 | 0 | 
								| 74 | 3 |  | 50 | Breast | None | None | 2k1p drill with padd | 685 | 2 | - | 4 | 1 | 0 | 
								| 74 | 4 |  | 50 | Specified | None | None | odds FL/BK; evens Free zip drill | 686 | 1 | - | 1 | 0 | 50 | 
								| 74 | 5 |  | 100 | Breast | None | None | (or 20 sec rest) | 687 | 1 | - | 3 | 2 | 0 | 
								| 74 | 5 |  | 300 | Free | None | None | with padd (or 20 sec rest) | 688 | 2 | - | 1 | 4 | 10 | 
								| 74 | 5 |  | 50 | IM | None | None | (or 10 sec rest) | 689 | 3 | - | 4 | 0 | 55 | 
								| 74 | 5 |  | 25 | Breast | None | None | odds BR pull+fly kick; evens BR sprint | 690 | 4 | - | 8 | 0 | 35 | 
								| 74 | 6 |  | 100 | Free | None | None | cool down | 691 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1100
                            0
                            1600
                            0
                            700
                            0
                            0
                            0
                            600
                            0