| 78 | 1 |  | 200 | Specified | None | None | 25FREE/25STR IM order | 721 | 1 | - | 1 | 0 | 0 | 
								| 78 | 2 |  | 75 | Fly | None | None | 50 drill (1R/1L/2R/2L) - 25 swim; 10 sec rest | 722 | 1 | - | 1 | 0 | 0 | 
								| 78 | 3 |  | 300 | Back | Pull | None | with padd/PB | 723 | 1 | - | 1 | 0 | 0 | 
								| 78 | 4 |  | 50 | Free | None | None | (or 5-10 sec rest) | 724 | 1 | - | 1 | 0 | 50 | 
								| 78 | 5 |  | 100 | Free | None | None | (or 10 sec rest) | 725 | 1 | - | 1 | 1 | 35 | 
								| 78 | 6 |  | 150 | Free | None | None | (or 10-15 sec rest) | 726 | 1 | - | 1 | 2 | 20 | 
								| 78 | 7 |  | 100 | IM | None | None | (or 10 sec rest) | 727 | 1 | - | 1 | 1 | 50 | 
								| 78 | 8 |  | 50 | Specified | None | None | 25FREE/25STR (last two 50s cool down) | 728 | 1 | - | 1 | 1 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1400
                            300
                            0
                            300
                            400
                            0
                            0
                            0
                            600
                            0