| 88 | 1 |  | 200 | Free | None | None | warm-up | 812 | 1 | - | 1 | 0 | 0 | 
								| 88 | 2 |  | 50 | Specified | None | None | 25FLY/25BK | 813 | 1 | - | 1 | 0 | 0 | 
								| 88 | 3 |  | 75 | Breast | None | None | 25BRKOB/50 pull with fly kick | 814 | 1 | - | 1 | 0 | 0 | 
								| 88 | 4 |  | 25 | Breast | Kick | None | - | 815 | 1 | - | 4 | 0 | 0 | 
								| 88 | 4 |  | 50 | Breast | None | None | 2k+1p drill | 816 | 2 | - | 1 | 0 | 0 | 
								| 88 | 5 |  | 50 | Breast | None | None | (15 sec rest) | 817 | 1 | - | 2 | 0 | 0 | 
								| 88 | 5 |  | 100 | Breast | None | None | (20 sec rest) | 818 | 2 | - | 1 | 0 | 0 | 
								| 88 | 6 |  | 200 | Free | Pull | None | with padd/PB/AS | 819 | 1 | - | 1 | 0 | 0 | 
								| 88 | 7 |  | 100 | Choice | None | None | cool down | 820 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            600
                            0
                            1200
                            0
                            0
                            100
                            0
                            0
                            200
                            0